Japan Post shipping fee (from Japan to UK)

Japan Post shipping fee (from Japan to UK)

For package under 1.8kg 

weight/kg EMS(£) ePacket(£) ePacket light(£)
0.1 17.7 8.1 7.0
0.2 17.7 8.9 7.7
0.3 17.7 9.7 8.3
0.4 19.4 10.5 9.0
0.5 21.2 11.3 9.6
0.6 22.9 12.1 10.3
0.7 24.6 13.0 10.9
0.8 26.3 13.8 11.6
0.9 30.4 14.6 12.2
1.0 30.4 15.4 12.9
1.1 34.1 16.2 13.5
1.2 34.1 17.1 14.2
1.3 34.1 17.9 14.8
1.4 38.2 18.7 15.5
1.5 38.2 19.5 16.1
1.6 42.0 20.3 16.8
1.7 42.0 21.2 17.4
1.8 42.0 22.0 18.0

 

For package over 1.8kg and under 27.5kg

weight/kg EMS(£) Packet(£) SAL(£) Surface(£)
1.9 48.6 41.9 35.8 21.6
2 48.6 41.9 35.8 21.6
2.1 56.7 47.6 35.8 21.6
2.2 56.7 47.6 35.8 21.6
2.3 56.7 47.6 35.8 21.6
2.4 56.7 47.6 35.8 21.6
2.5 56.7 47.6 35.8 21.6
2.6 63.8 53.3 43.5 25.3
2.7 63.8 53.3 43.5 25.3
2.8 63.8 53.3 43.5 25.3
2.9 63.8 53.3 43.5 25.3
3 63.8 53.3 43.5 25.3
3.1 70.9 59.1 43.5 25.3
3.2 70.9 59.1 43.5 25.3
3.3 70.9 59.1 43.5 25.3
3.4 70.9 59.1 43.5 25.3
3.5 70.9 59.1 43.5 25.3
3.6 78.0 64.8 51.3 29.0
3.7 78.0 64.8 51.3 29.0
3.8 78.0 64.8 51.3 29.0
3.9 78.0 64.8 51.3 29.0
4 78.0 64.8 51.3 29.0
4.1 85.1 70.5 51.3 29.0
4.2 85.1 70.5 51.3 29.0
4.3 85.1 70.5 51.3 29.0
4.4 85.1 70.5 51.3 29.0
4.5 85.1 70.5 51.3 29.0
4.6 92.1 75.6 58.4 32.7
4.7 92.1 75.6 58.4 32.7
4.8 92.1 75.6 58.4 32.7
4.9 92.1 75.6 58.4 32.7
5 92.1 75.6 58.4 32.7
5.1 100.6 82.0 59.7 34.1
5.2 100.6 82.0 59.7 34.1
5.3 112.7 87.1 66.8 37.8
5.4 112.7 87.1 66.8 37.8
5.5 112.7 87.1 66.8 37.8
5.6 112.7 87.1 66.8 37.8
5.7 112.7 87.1 66.8 37.8
5.8 112.7 92.1 66.8 37.8
5.9 112.7 92.1 66.8 37.8
6 112.7 92.1 66.8 37.8
6.1 112.7 92.1 66.8 37.8
6.2 112.7 92.1 66.8 37.8
6.3 124.9 97.2 73.9 41.5
6.4 124.9 97.2 73.9 41.5
6.5 124.9 97.2 73.9 41.5
6.6 124.9 97.2 73.9 41.5
6.7 124.9 97.2 73.9 41.5
6.8 124.9 102.3 73.9 41.5
6.9 124.9 102.3 73.9 41.5
7 124.9 102.3 73.9 41.5
7.1 124.9 102.3 73.9 41.5
7.2 124.9 102.3 73.9 41.5
7.3 137.0 107.3 81.0 45.2
7.4 137.0 107.3 81.0 45.2
7.5 137.0 107.3 81.0 45.2
7.6 137.0 107.3 81.0 45.2
7.7 137.0 107.3 81.0 45.2
7.8 137.0 112.4 81.0 45.2
7.9 137.0 112.4 81.0 45.2
8 137.0 112.4 81.0 45.2
8.1 137.0 112.4 81.0 45.2
8.2 137.0 112.4 81.0 45.2
8.3 149.2 117.5 88.1 48.9
8.4 149.2 117.5 88.1 48.9
8.5 149.2 117.5 88.1 48.9
8.6 149.2 117.5 88.1 48.9
8.7 149.2 117.5 88.1 48.9
8.8 149.2 122.5 88.1 48.9
8.9 149.2 122.5 88.1 48.9
9 149.2 122.5 88.1 48.9
9.1 149.2 122.5 88.1 48.9
9.2 149.2 122.5 88.1 48.9
9.3 161.3 128.9 92.8 51.3
9.4 161.3 128.9 92.8 51.3
9.5 161.3 128.9 92.8 51.3
9.6 161.3 128.9 92.8 51.3
9.7 161.3 128.9 92.8 51.3
9.8 161.3 128.9 92.8 51.3
9.9 161.3 128.9 92.8 51.3
10 161.3 128.9 92.8 51.3
10.1 176.9 138.7 100.9 57.0
10.2 176.9 138.7 100.9 57.0
10.3 176.9 138.7 100.9 57.0
10.4 176.9 138.7 100.9 57.0
10.5 176.9 138.7 100.9 57.0
10.6 189.0 145.1 105.7 59.4
10.7 189.0 145.1 105.7 59.4
10.8 189.0 145.1 105.7 59.4
10.9 189.0 145.1 105.7 59.4
11 189.0 145.1 105.7 59.4
11.1 189.0 145.1 105.7 59.4
11.2 189.0 145.1 105.7 59.4
11.3 189.0 145.1 105.7 59.4
11.4 189.0 145.1 105.7 59.4
11.5 189.0 145.1 105.7 59.4
11.6 201.2 151.6 110.4 61.8
11.7 201.2 151.6 110.4 61.8
11.8 201.2 151.6 110.4 61.8
11.9 201.2 151.6 110.4 61.8
12 201.2 151.6 110.4 61.8
12.1 201.2 151.6 110.4 61.8
12.2 201.2 151.6 110.4 61.8
12.3 201.2 151.6 110.4 61.8
12.4 201.2 151.6 110.4 61.8
12.5 201.2 151.6 110.4 61.8
12.6 213.3 158.0 115.1 64.5
12.7 213.3 158.0 115.1 64.5
12.8 213.3 158.0 115.1 64.5
12.9 213.3 158.0 115.1 64.5
13 213.3 158.0 115.1 64.5
13.1 213.3 158.0 115.1 64.5
13.2 213.3 158.0 115.1 64.5
13.3 213.3 158.0 115.1 64.5
13.4 213.3 158.0 115.1 64.5
13.5 213.3 158.0 115.1 64.5
13.6 225.5 164.4 119.8 66.5
13.7 225.5 164.4 119.8 66.5
13.8 225.5 164.4 119.8 66.5
13.9 225.5 164.4 119.8 66.5
14 225.5 164.4 119.8 66.5
14.1 225.5 164.4 119.8 66.5
14.2 225.5 164.4 119.8 66.5
14.3 225.5 164.4 119.8 66.5
14.4 225.5 164.4 119.8 66.5
14.5 225.5 164.4 119.8 66.5
14.6 237.6 170.8 124.6 68.9
14.7 237.6 170.8 124.6 68.9
14.8 237.6 170.8 124.6 68.9
14.9 237.6 170.8 124.6 68.9
15 237.6 170.8 124.6 68.9
15.1 237.6 170.8 124.6 68.9
15.2 237.6 170.8 124.6 68.9
15.3 237.6 170.8 124.6 68.9
15.4 237.6 170.8 124.6 68.9
15.5 237.6 170.8 124.6 68.9
15.6 249.8 177.2 129.3 71.2
15.7 249.8 177.2 129.3 71.2
15.8 249.8 177.2 129.3 71.2
15.9 249.8 177.2 129.3 71.2
16 249.8 177.2 129.3 71.2
16.1 249.8 177.2 129.3 71.2
16.2 249.8 177.2 129.3 71.2
16.3 249.8 177.2 129.3 71.2
16.4 249.8 177.2 129.3 71.2
16.5 249.8 177.2 129.3 71.2
16.6 261.9 183.6 134.0 73.6
16.7 261.9 183.6 134.0 73.6
16.8 261.9 183.6 134.0 73.6
16.9 261.9 183.6 134.0 73.6
17 261.9 183.6 134.0 73.6
17.1 261.9 183.6 134.0 73.6
17.2 261.9 183.6 134.0 73.6
17.3 261.9 183.6 134.0 73.6
17.4 261.9 183.6 134.0 73.6
17.5 261.9 183.6 134.0 73.6
17.6 274.1 190.0 138.7 75.9
17.7 274.1 190.0 138.7 75.9
17.8 274.1 190.0 138.7 75.9
17.9 274.1 190.0 138.7 75.9
18 274.1 190.0 138.7 75.9
18.1 274.1 190.0 138.7 75.9
18.2 274.1 190.0 138.7 75.9
18.3 274.1 190.0 138.7 75.9
18.4 274.1 190.0 138.7 75.9
18.5 274.1 190.0 138.7 75.9
18.6 286.2 196.5 143.5 78.3
18.7 286.2 196.5 143.5 78.3
18.8 286.2 196.5 143.5 78.3
18.9 286.2 196.5 143.5 78.3
19 286.2 196.5 143.5 78.3
19.1 286.2 196.5 143.5 78.3
19.2 286.2 196.5 143.5 78.3
19.3 286.2 196.5 143.5 78.3
19.4 286.2 196.5 143.5 78.3
19.5 286.2 196.5 143.5 78.3
19.6 298.4 202.9 148.2 80.7
19.7 298.4 202.9 148.2 80.7
19.8 298.4 202.9 148.2 80.7
19.9 298.4 202.9 148.2 80.7
20 298.4 202.9 148.2 80.7
20.1 298.4 202.9 148.2 80.7
20.2 298.4 202.9 148.2 80.7
20.3 298.4 202.9 148.2 80.7
20.4 298.4 202.9 148.2 80.7
20.5 298.4 202.9 148.2 80.7
20.6 310.5 209.3 152.9 83.0
20.7 310.5 209.3 152.9 83.0
20.8 310.5 209.3 152.9 83.0
20.9 310.5 209.3 152.9 83.0
21 310.5 209.3 152.9 83.0
21.1 310.5 209.3 152.9 83.0
21.2 310.5 209.3 152.9 83.0
21.3 310.5 209.3 152.9 83.0
21.4 310.5 209.3 152.9 83.0
21.5 310.5 209.3 152.9 83.0
21.6 322.7 215.7 157.6 85.4
21.7 322.7 215.7 157.6 85.4
21.8 322.7 215.7 157.6 85.4
21.9 322.7 215.7 157.6 85.4
22 322.7 215.7 157.6 85.4
22.1 322.7 215.7 157.6 85.4
22.2 322.7 215.7 157.6 85.4
22.3 322.7 215.7 157.6 85.4
22.4 322.7 215.7 157.6 85.4
22.5 322.7 215.7 157.6 85.4
22.6 334.8 222.1 162.4 87.8
22.7 334.8 222.1 162.4 87.8
22.8 334.8 222.1 162.4 87.8
22.9 334.8 222.1 162.4 87.8
23 334.8 222.1 162.4 87.8
23.1 334.8 222.1 162.4 87.8
23.2 334.8 222.1 162.4 87.8
23.3 334.8 222.1 162.4 87.8
23.4 334.8 222.1 162.4 87.8
23.5 334.8 222.1 162.4 87.8
23.6 347.0 228.5 167.1 90.1
23.7 347.0 228.5 167.1 90.1
23.8 347.0 228.5 167.1 90.1
23.9 347.0 228.5 167.1 90.1
24 347.0 228.5 167.1 90.1
24.1 347.0 228.5 167.1 90.1
24.2 347.0 228.5 167.1 90.1
24.3 347.0 228.5 167.1 90.1
24.4 347.0 228.5 167.1 90.1
24.5 347.0 228.5 167.1 90.1
24.6 359.1 234.9 171.8 92.5
24.7 359.1 234.9 171.8 92.5
24.8 359.1 234.9 171.8 92.5
24.9 359.1 234.9 171.8 92.5
25 359.1 234.9 171.8 92.5
25.1 359.1 234.9 171.8 92.5
25.2 359.1 234.9 171.8 92.5
25.3 359.1 234.9 171.8 92.5
25.4 359.1 234.9 171.8 92.5
25.5 359.1 234.9 171.8 92.5
25.6 371.3 241.3 176.5 94.8
25.7 371.3 241.3 176.5 94.8
25.8 371.3 241.3 176.5 94.8
25.9 371.3 241.3 176.5 94.8
26 371.3 241.3 176.5 94.8
26.1 371.3 241.3 176.5 94.8
26.2 371.3 241.3 176.5 94.8
26.3 371.3 241.3 176.5 94.8
26.4 371.3 241.3 176.5 94.8
26.5 371.3 241.3 176.5 94.8
26.6 383.4 247.8 181.3 97.2
26.7 383.4 247.8 181.3 97.2
26.8 383.4 247.8 181.3 97.2
26.9 383.4 247.8 181.3 97.2
27 383.4 247.8 181.3 97.2
27.1 383.4 247.8 181.3 97.2
27.2 383.4 247.8 181.3 97.2
27.3 383.4 247.8 181.3 97.2
27.4 383.4 247.8 181.3 97.2
27.5 383.4 247.8 181.3 97.2

 

 

2021.9.27 updated

 

 


標籤